wine and beverages
All wines are from New Zealand unless otherwise specified.
| bottle | glass | ||
| champagne and methode champenoise | |||
| Taittinger NV (F) | $115.00 | ||
| Moet & Chandon NV (F) | $110.00 | ||
| Deutz Marlborough Cuvee NV | $52.00 | ||
| Quartz Reef NV | $50.00 | $10.50 | |
| Alan Scott Sparkling Rosé | $43.00 | $9.50 | |
| Lindauer Sparkling Sauvignon | $29.50 | $8.50 | |
| Lindauer Special Reserve NV | $34.50 | ||
| Lindauer Fraise NV 200ml | $8.00 | ||
| Edenvale Sparkling Cuvee (no alcohol) | $22.00 | ||
|
|||
| Craggy Range Avery | $39.50 | ||
| Dancing Water | $39.50 | $9.00 | |
| Te Awa Barrel Ferment | $40.00 | ||
| Oyster Bay | $42.00 | $9.50 | |
| Dog Point | $41.50 | ||
|
|||
| Wishart Unoaked | $37.50 | ||
| Floating Mountain | $37.50 | $8.00 | |
| Nga Waka | $39.50 | $9.00 | |
| Amor-Bendall Reserve | $41.50 | $9.50 | |
| Church Road | $42.00 | ||
| Te Mania Reserve | $44.00 | ||
|
|||
| Floating Mountain Riesling | $36.50 | $7.50 | |
| Greystone Dry Riesling | $41.50 | ||
| Greenhough Gewurztraminer | $38.50 | $9.00 | |
| Johanneshof Gewurztraminer | $52.00 | ||
| Roaring Meg Pinot Gris | $42.50 | $9.50 | |
| Ti Point Pinot Gris | $42.50 | $9.50 | |
| Johanneshof Pinot Gris Trocken | $51.00 | ||
| Milton Viognier | $41.00 | ||
| rosé | |||
| Akarua | $38.50 | $9.00 | |
| pinot noir | |||
| Floating Mountain | $45.00 | $9.00 | |
| Three Paddles | $47.50 | $10.50 | |
| Sleeping Dogs | $55.00 | ||
| Dog Point | $72.50 | ||
| Quartz Reef | $72.50 | ||
| merlot/cabernet sauvignon | |||
| Weeping Sands Merlot/Cab. Sauv. | $42.50 | $9.50 | |
| Delegats Reserve Cab. Sauv./Merlot | $42.50 | $9.50 | |
| shiraz/dolcetto | |||
| Trinity Hill Hawkes Bay Shiraz | $41.50 | $9.50 | |
| Beresford McLaren Vale Shiraz (Aus) | $45.00 | ||
| Heron’s Flight Dolcetto | $52.00 | ||
| dessert | |||
| Cloudy Bay Late Harvest Riesling | $35.00 | $11.00 | |
| port | |||
| 10 Year Old Tawny | $13.00 | ||
| beer | |||
| Amstel Light | $7.50 | ||
| Becks | $7.50 | ||
| Carlsberg | $7.50 | ||
| Corona | $7.50 | ||
| Crown Lager | $7.50 | ||
| DB Export Gold | $7.50 | ||
| Heineken | $7.50 | ||
| Lion Red | $7.50 | ||
| Monteiths Black | $7.50 | ||
| Monteiths Golden | $7.50 | ||
| Monteiths Original | $7.50 | ||
| Monteiths Summer Ale | $7.50 | ||
| Macs Gold | $7.50 | ||
| Speights Gold | $7.50 | ||
| Steinlager | $7.50 | ||
| Steinlager Pure | $7.50 | ||
| Steinlager Edge 3.5% alc/vol | $7.50 | ||
| Stella Artois | $7.50 | ||
| Stoke Lager | $7.50 | ||
| 2Stoke Lager 2% alc/vol | $7.50 | ||
| Stoke Dark | $7.50 | ||
| cider | |||
| Magners Irish | $8.00 | ||
Latest Tweets

